Mengpeng makes controlling shafts effortless, unlocking limitless application possibilities.
Focusing on carbon steel shaft gaskets, Mengpeng makes shaft control a breeze, helping customers expand into more innovative application areas.
Flat Washers
| Outer Diameter (OD) | 1.7 – 24 mm |
| Inner Diameter (ID) | 0.82 – 12.05 mm |
| Thickness | 0.5 – 1.5 mm |
Material | 65Mn / SK5 / SK7 |
| Hardness (HRC) | 43 – 50 |
| Surface Treatment | Environmental Nickel, Chemical Nickel, Black Oxide, Zinc-Nickel Alloy |
Nylon Flat Washers are lightweight, durable, and corrosion-resistant components designed to distribute load, protect surfaces, and enhance mechanical stability. Commonly used with bolts, screws, and rotating parts, these flat washer nylon components provide low friction, electrical insulation, and excellent wear resistance.
Available in multiple specifications—including nylon washers, thin nylon washers, and custom flat washers—they are ideal for precision assemblies that require smooth rotation, strong connections, and long service life.
They are especially suitable for hinges and rotating shafts, where rotational feel, stability, and durability are critical to performance.
Learn More
T-screws
| Parameter | Specification |
| Outer Diameter (OD) | M4 – M8 |
| Length | 10.5 – 56 mm |
| Flat Width | 3.2 – 6 mm |
| Material | 65MN, SK5, SK7 |
Learn More
concave washer
| Parameter | pecification |
| Outer Diameter (OD) | 5.5–10 mm |
| Inner Diameter (ID) | 3.02–8.03 mm |
| Thickness | 1.0–1.5 mm |
| Material | 65Mn / SK5 / SK7 |
| Hardness (HRC) | 43–50 |
| Surface Treatment | Surface Treatment |
| Function | Used in conjunction with a cam washer to achieve a tactile feel for positioning and automatic return. |
Learn More
Cam Gasket
| Specification | Details |
| Outer Diameter (OD) | 4.5–16 mm |
| Inner Diameter | 2.5–11 mm |
| Material Thickness | 1.2–2.0 mm |
| Material | 65Mn / SK5 / SK7 |
| Hardness | HRC 43–50 |
| Surface Treatment | Eco-friendly nickel, electroless nickel, black oxide, zinc–nickel alloy |
| Function | Used with concave cam washer for positioning and an automatic return feel |
Learn More
Spring Washer
| Specification | Details |
| Outer Diameter (OD) | 1.7–28 mm |
| Inner Diameter (ID) | 0.83–20.5 mm |
| Thickness | 0.15–2.0 mm |
| Material | 65Mn / SK5 / SK7 |
| HRC | 43–50 |
Surface Treatment | Eco-friendly nickel, electroless nickel, blackening, zinc-nickel alloy |
Function | Generates torque within the shaft, significantly impacting its service life. |
Learn More
spring washer
| Specification | Details |
| Outer Diameter (OD) | 1.7–28 mm |
| Inner Diameter (ID) | 0.83–20.5 mm |
| Thickness | 0.15–2.0 mm |
| Material | 65Mn / SK5 / SK7 |
| HRC | 43–50 |
Surface Treatment | Eco-friendly nickel, electroless nickel, blackening, zinc-nickel alloy |
Function | Generates torque within the shaft, significantly impacting its service life. |
Learn More
Mild Steel Washers
| Outer Diameter (OD) | 1.7 – 24 mm |
| Inner Diameter (ID) | 0.82 – 12.05 mm |
| Thickness | 0.5 – 1.5 mm |
Material | 65Mn/SK5/SK7 |
| Hardness (HRC) | 43 – 50 |
| Surface Treatment | Environmental Nickel, Chemical Nickel, Black Oxide, Zinc-Nickel Alloy |
Function | Participates in the friction of moving parts and generates torque |
Mild steel washers are stamped flat parts made of low-carbon steel. Low carbon brings good ductility for stamping and compression without cracking. They are fitted on laptop hinge screws, smart watch internal modules, PCB control terminals and auto electronic sensor bases to spread screw pressure and prevent loose connections inside electronics.
Learn More
Friction Washer
A friction washer is a mechanical component designed to create controlled resistance between contact surfaces.
It helps improve stability in rotating or sliding assemblies by reducing unwanted movement and maintaining consistent positioning under load.
How It Works
Friction washers increase contact resistance in an assembly, helping reduce vibration, prevent loosening, and stabilize movement in rotating shaft systems.
| Outer Diameter (OD) | 6 – 24 mm |
| Inner Diameter (ID) | 3.1 – 10.02 mm |
| Thickness | 0.5 – 2.0 mm |
| Material | 65Mn / SK5 / SK7 |
| Hardness | HRC 43 – 50 |
| Surface Treatment | Nickel / Electroless Nickel / Black Oxide / Zinc-Nickel |
Rotating shaft assemblies
Hinge and linkage systems
Mechanical positioning parts
Automotive and industrial equipment
Learn More
hook Washer
Anti rotation washers are engineered positioning components used to limit or define rotational movement within a shaft assembly.
They are designed to work as a mechanical stop element, ensuring controlled angular travel and improved positioning accuracy.
Unlike standard friction-based washers, anti rotation washers focus on guiding and restricting motion range rather than only increasing resistance.
| Positioning Function | Controls rotational start and end angle of shaft movement |
| Dimensional Range | ID 3.1 – 10.02 mm / OD 6 – 24 mm |
| Material System | Spring steel grades: 65Mn / SK5 / SK7 |
| Hardness Level | HRC 43 – 50 (heat-treated for stability) |
| Thickness Range | 0.5 – 1.5 mm precision forming |
| Surface Protection | Nickel-based coatings, black oxide, zinc-nickel alloy for corrosion resistance |
During assembly, the washer interacts with the shaft or mating components to define a fixed rotational boundary.
This helps prevent over-rotation, improves alignment consistency, and enhances mechanical safety in motion systems.
Learn More
shaft washer
| Outer Diameter (OD) | 1.7 – 24 mm |
| Inner Diameter (ID) | 0.82 – 12.05 mm |
| Thickness | 0.5 – 1.5 mm |
Material | 65Mn/SK5/SK7 |
| Hardness (HRC) | 43 – 50 |
| Surface Treatment | Environmental Nickel, Chemical Nickel, Black Oxide, Zinc-Nickel Alloy |
Function | Participates in the friction of moving parts and generates torque |
Shaft gaskets are ultra-thin precision flat washers designed to adjust rotating shaft clearance, filling assembly gaps to reduce friction and stop axial wobble. Main electronic application scenarios include notebook screen hinge spindles, foldable Bluetooth earphone rotating parts, mini surveillance camera motor shafts, handheld beauty equipment rotary cores and small blender drive shafts, keeping steady rotation after frequent use.
Learn More
Nickel Gasket
| Outer Diameter (OD) | 1.7 – 24 mm |
| Inner Diameter (ID) | 0.82 – 12.05 mm |
| Thickness | 0.5 – 1.5 mm |
Material | 65Mn/SK5/SK7 |
| Hardness (HRC) | 43 – 50 |
| Surface Treatment | Environmental Nickel, Chemical Nickel, Black Oxide, Zinc-Nickel Alloy |
Function | Participates in the friction of moving parts and generates torque |
Nickel gaskets are high-carbon steel flat washers finished with nickel plating for outstanding anti-rust and wear resistance. They create steady friction torque and are widely fitted on printer rotating shafts, camera hinge parts, medical micro drive assemblies and precision electronic control knobs to deliver smooth rotation and stable fastening under humid working conditions.
Learn More
Flat washer
| Outer Diameter (OD) | 1.7 – 24 mm |
| Inner Diameter (ID) | 0.82 – 12.05 mm |
| Thickness | 0.5 – 1.5 mm |
Material | 65Mn/SK5/SK7 |
| Hardness (HRC) | 43 – 50 |
| Surface Treatment | Environmental Nickel, Chemical Nickel, Black Oxide, Zinc-Nickel Alloy |
Function | Participates in the friction of moving parts and generates torque |
Unlike regular spacer washers only for load dispersion, our precision Flat Gasket adopts tempered high-carbon steel to generate controllable friction torque while leveling assembly clearance. Tailored for compact electronic rotating structures, it fits laptop hinge spindles, camera zoom shafts, PCB adjustable knobs and small household appliance motor cores to eliminate jitter and deliver consistent smooth rotating feel after millions of twists.
Learn More